Pricing
Infrared Sauna
Sessions | |
---|---|
Sessions 1 | $28 |
Sessions 4 | $88 |
Sessions 8 | $118 |
Sessions 12 | $138 |
Sessions 20 | $168 |
Sessions Monthly Draft | $118 |
Sunless Tanning
Sessions | Booth | Airbrush |
---|---|---|
Sessions 1 | Booth $35 | Airbrush $54 |
Sessions 2 | Booth $55 | Airbrush $89 |
Sessions 4 | Booth $99 | Airbrush $135 |
Sessions 10 | Booth $199 | Airbrush $219 |
Sessions Monthly Draft | Booth $79 | Airbrush $115 |
Monthly Tanning
Monthly | Single Month | |
---|---|---|
Fast: 250 Bed | Monthly $35 | Single Month $49 |
Faster: 300 Bed | Monthly $42 | Single Month $59 |
Fastest: 550 Bed & Stand Up | Monthly $55 | Single Month $74 |
Instant: 1050 Bed | Monthly $75 | Single Month $104 |
Bed Sessions
250 Bed | 300 Bed | 550 Bed | Stand Up Bed | 1050 Bed | |
---|---|---|---|---|---|
1 | 250 Bed $10 | 300 Bed $12 | 550 Bed $15 | Stand Up Bed $16 | 1050 Bed $25 |
3 | 250 Bed $27 | 300 Bed $33 | 550 Bed $38 | Stand Up Bed $40 | 1050 Bed $60 |
5 | 250 Bed $40 | 300 Bed $50 | 550 Bed $65 | Stand Up Bed $75 | 1050 Bed $118 |
10 | 250 Bed $55 | 300 Bed $65 | 550 Bed $89 | Stand Up Bed $99 | 1050 Bed $148 |
- All sessions expire 1 year after purchase
Red Light Therapy
Level | Months | |
---|---|---|
Level 1 | Months 1 | $49 |
Level 1 | Months 3 | $119 |
Level 2 | Months 1 | $79 |
Level 2 | Months 3 | $199 |